Fund performance
Unit prices
For information on your current unitholding and account balance, simply call us on 1800 671 849.
All prices quoted below are cumulative prices.
All prices quoted below are cumulative prices.
Professional Selection
| Fund Name | Code | Entry Price | Exit Price |
|---|---|---|---|
| Aviva Investors Australian Equities Fund | PPL0110AU | 1.2857 | 1.2805 |
| Aviva Investors Australian Shares Fund* | PPL0104AU | 1.1578 | 1.1532 |
| Aviva Investors Dividend Builder | PPL0002AU | 0.9128 | 0.9091 |
| Aviva Investors Elite Opportunities Fund | PPL0115AU | 1.2321 | 1.2272 |
| Aviva Investors High Growth Shares Fund | PPL0106AU | 1.1223 | 1.1190 |
| Aviva Investors High Yield Fund | PPL0001AU | 0.9402 | 0.9383 |
| Aviva Investors Listed Property Fund | NFS0209AU | 23.7137 | 23.6190 |
| Aviva Investors Premier Fixed Income Fund | PPL0114AU | 50.5707 | 50.4193 |
| Aviva Investors Small Companies Fund | PPL0107AU | 0.7342 | 0.7313 |
| Aviva Investors Sustainable Investment Fund | PPL0003AU | 0.5190 | 0.5169 |
Personal Choice
| Fund Name | Code | Entry Price | Exit Price |
|---|---|---|---|
| Aviva Investors Australian Shares Fund | NFS0013AU | 1.1259 | 1.1215 |
| Aviva Investors Elite Opportunities Shares Fund | PPL0116AU | 1.3190 | 1.3137 |
| Aviva Investors High Growth Shares Fund | PPL0108AU | 1.1099 | 1.1066 |
| Aviva Investors Listed Property Fund* | NFS0196AU | 0.5711 | 0.5688 |
| Aviva Investors Small Companies Fund* | NFS0195AU | 0.9868 | 0.9829 |
